Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: 109W Satellite Communications Inc. (109.2WL)
Chronology
- Jan 6, 2014Application receivedApplication received from 109W Satellite Communications Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | 109W Satellite Communications Inc. | none | Nov 17, 2026 |
| date time received | January 6, 2014 - 13:01 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | 109.2WL | none | Nov 17, 2026 |
| spectrum requested | 3700-4200 MHz (space-to-Earth) 5925-6425 MHz (Earth-to-space) 11.7-12.2 GHz (space-to-Earth) 14.0-14.5 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: 109W Satellite Communications Inc. (109.2WL) | Satellite application entry | 1 |