Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (109.2WL)
Chronology
- Jan 6, 2014Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | January 6, 2014 - 13:02 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | 109.2WL | none | Nov 17, 2026 |
| spectrum requested | 3700-4200 MHz (space-to-Earth) 5925-6425 MHz (Earth-to-space) 10.95-11.20 GHz (space-to-Earth) 11.45-12.2 GHz (space-to-Earth) 13.75-14.5 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (109.2WL) ised-sat-app:2014-01-06:telesat-canada | Satellite application entry | 1 |