Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (109.2WL)
Chronology
- Jul 3, 2014Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | July 3, 2014 - 9:25 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | 109.2WL | none | Nov 17, 2026 |
| spectrum requested | 18.3-18.8 GHz (Space to Earth) 19.7-20.2 GHz (Space-to-Earth) 28.35-28.6 GHz (Earth-to-Space) 28.6-29.1 GHz (Earth-to-Space) 29.25-29.5 GHz (Earth-to-Space) 29.5-30.0 GHz (Earth-to-Space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (109.2WL) ised-sat-app:2014-07-03:telesat-canada | Satellite application entry | 1 |