Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: exactEarth Ltd. (NGSO)
Chronology
- Aug 26, 2014Application receivedApplication received from exactEarth Ltd. (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | exactEarth Ltd. | none | Nov 17, 2026 |
| date time received | August 26, 2014 - 13:49 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 156.7625-162.0375 MHz (Earth-to-space) 399.9-400.05 MHz (Earth-space) 2200-2290 MHz (space-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: exactEarth Ltd. (NGSO) ised-sat-app:2014-08-26:exactearth-ltd | Satellite application entry | 1 |