Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: 1021823 B.C. Ltd. (NGSO)
Chronology
- May 22, 2015Application receivedApplication received from 1021823 B.C. Ltd. (date as listed by ISED)
- Date not statedListed status observedListed status "Dismissed" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | 1021823 B.C. Ltd. | none | Nov 17, 2026 |
| date time received | May 22, 2015 - 15:23 | none | Nov 17, 2026 |
| listed status | Dismissed | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 17.8-18.3 GHz (space-to-Earth) 18.3-18.8 GHz (space-to-Earth) 18.8-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 27.5-28.35 GHz (Earth-to-space) 28.35-28.6 GHz (Earth-to-space) 28.6-29.1 GHz (Earth-to-space) 29.5-30.0 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: 1021823 B.C. Ltd. (NGSO) ised-sat-app:2015-05-22:1021823-b-c-ltd | Satellite application entry | 1 |