Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: exactEarth (NGSO)
Chronology
- Jul 14, 2015Application receivedApplication received from exactEarth (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | exactEarth | none | Nov 17, 2026 |
| date time received | July 14, 2015 - 19:02 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 156.7625-162.0375 MHz (Earth-to-space) 399.9-400.5 MHz (Earth-to-space) 2200-2290 MHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: exactEarth (NGSO) ised-sat-app:2015-07-14:exactearth | Satellite application entry | 1 |