Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (109.2WL)
Chronology
- May 17, 2016Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | May 17, 2016 - 9:02 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | 109.2WL | none | Nov 17, 2026 |
| spectrum requested | 17.8-18.3 GHz (space-to-Earth) 18.3-18.8 GHz (space-to-Earth) 18.8-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 27.6-28.35 GHz (Earth-to-space) 28.35-28.6 GHz (Earth-to-space) 28.6-29.1 GHz (Earth-to-space) 29.25-29.5 GHz (Earth-to-space) 29.5-30.0 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (109.2WL) ised-sat-app:2016-05-17:telesat-canada | Satellite application entry | 1 |