Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (LEO – 2 satellites)
Chronology
- May 15, 2017Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | May 15, 2017 - 17:11 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | LEO – 2 satellites | none | Nov 17, 2026 |
| spectrum requested | 2058.925-2059.075 MHz (Earth-to-space) 2060.925-2061.075 MHz (Earth-to-space) 2073.7375-2073.7975 MHz (Earth-to-space) 2229.915-2230.085 MHz (space-to-Earth) 2251.75-2252.25 MHz (space-to-Earth) (developmental) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (LEO – 2 satellites) ised-sat-app:2017-05-15:telesat-canada | Satellite application entry | 1 |