Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (91°W)
Chronology
- Mar 12, 2018Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | March 12, 2018 - 00:03 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | 91°W | none | Nov 17, 2026 |
| spectrum requested | 18.3-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 28.35-29.1 GHz (Earth-to-space) 29.25-30.0 GHz (Earth-to-space) 37.5-39.5 GHz (space-to-Earth) 40.5-42.5 GHz (space-to-Earth) 42.5-43.5 GHz (Earth-to-space) 47.2-50.2 GHz (Earth-to-space) 50.4-51.4 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (91°W) ised-sat-app:2018-03-12:telesat-canada | Satellite application entry | 1 |