Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: exactEarth (NGSO)
Chronology
- Aug 22, 2019Application receivedApplication received from exactEarth (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | exactEarth | none | Nov 17, 2026 |
| date time received | August 22, 2019 - 14:07 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2237.3109 – 2237.6891 MHz (space-to-Earth) 5151 – 5213 MHz (space-to-Earth) 2060.359 – 2060.371 MHz (Earth-to-space) 156.7625 - 156.8375 MHz (Earth-to-space) 157.1875 - 157.3375 MHz (Earth-to-space) 160.8875 - 160.9125 MHz (Earth-to-space) 161.0875 - 161.4875 MHz (Earth-to-space) 161.5125 - 161.5875 MHz (Earth-to-space) 161.7875 - 162.0375 MHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: exactEarth (NGSO) ised-sat-app:2019-08-22:exactearth | Satellite application entry | 1 |