Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (109.2°)
Chronology
- Mar 7, 2020Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | March 7, 2020 - 00:00 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | 109.2° | none | Nov 17, 2026 |
| spectrum requested | 18.3-18.8 GHz (space-to-Earth) 18.8-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 28.35-28.6 GHz (Earth-to-space) 28.6-29.1 GHz (Earth-to-space) 29.25-29.5 GHz (Earth-to-space) 29.5-30 GHz (Earth-to-space) 37.5-38.5 GHz (space-to-Earth) 38.5-40.5 GHz (space-to-Earth) 40.5-42.5 GHz (space-to-Earth) 42.5-43.5 GHz (Earth-to-space) 47.2-49.2 GHz (Earth-to-space) 49.2-50.2 GHz (Earth-to-space) 50.4-51.4 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (109.2°) ised-sat-app:2020-03-07:telesat-canada | Satellite application entry | 1 |