Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Kepler Communications (NGSO)
Chronology
- Jun 10, 2020Application receivedApplication received from Kepler Communications (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Kepler Communications | none | Nov 17, 2026 |
| date time received | June 10, 2020 - 17:02 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2025-2110 MHz (Earth-to-space) 2200-2290 MHz (space-to-Earth) 10.7-10.95 GHz (space-to-Earth) 10.95-11.2 GHz (space-to-Earth) 11.2-11.45 GHz (space-to-Earth) 11.45-11.7 GHz (space-to-Earth) 11.7-12.2 GHz (space-to-Earth) 12.75-13.25 GHz (Earth-to-space) 13.75-14.0 GHz (Earth-to-space) 14.0-14.5 GHz (Earth-to-space) 17.7-18.3 GHz (space-to-Earth) 18.3-18.8 GHz (space-to-Earth) 18.8-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 27.5-28.35 GHz (Earth-to-space) 28.35-28.6 GHz (Earth-to-space) 28.6-29.1 GHz (Earth-to-space) 29.5-30.0 GHz (Earth-to-space) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Kepler Communications (NGSO) | Satellite application entry | 1 |