Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: NorthStar Earth and Space Inc. (NGSO)
Chronology
- Feb 11, 2021Application receivedApplication received from NorthStar Earth and Space Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | NorthStar Earth and Space Inc. | none | Nov 17, 2026 |
| date time received | February 11, 2021 - 13:11 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 401-402 MHz (space-to-Earth) 449.75-450.25 MHz (Earth-to-space) 2025-2110 MHz (Earth-to-space) 2200-2290 MHz (space-to-Earth) 8025-8400 MHz (space-to-Earth) 25.5-27.0 GHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: NorthStar Earth and Space Inc. (NGSO) | Satellite application entry | 1 |