Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: SpaceQuest Canada Inc. (NGSO)
Chronology
- Jul 19, 2022Application receivedApplication received from SpaceQuest Canada Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Withdrawn" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | SpaceQuest Canada Inc. | none | Nov 17, 2026 |
| date time received | July 19, 2022 - 7:11 | none | Nov 17, 2026 |
| listed status | Withdrawn | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 156.7625–156.7875 MHz (Earth-to-space) 156.8125–156.8375 MHz (Earth-to-space) 161.9625–161.9875 MHz (Earth-to-space) 162.0125–162.0375 MHz (Earth-to-space) 399.90–400.05 MHz (Earth-to-space) 400.50–400.65 MHz (space-to- Earth) 2100–2103 MHz (Earth-to-space) 2197–2200 MHz (space-to-Earth) 2200–2203 MHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: SpaceQuest Canada Inc. (NGSO) | Satellite application entry | 1 |