Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: University of Toronto Institute for Aerospace Studies / Space Flight Laboratory (NGSO)
Chronology.
- Sep 8, 2022Application receivedApplication received from University of Toronto Institute for Aerospace Studies / Space Flight Laboratory (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values.
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | University of Toronto Institute for Aerospace Studies / Space Flight Laboratory | none | Nov 17, 2026 |
| date time received | September 8, 2022 - 2:00 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2025–2031 MHz (Earth-to-space) 2052–2058 MHz (Earth-to-space) 2069–2075 MHz (Earth-to-space) 1087.7–1092.3 MHz (Earth-to-space) 156.7625–156.7875 MHz (Earth-to-space) 156.8125–156.8375 MHz (Earth-to-space) 161.9625–161.9875 MHz (Earth-to-space) 162.0125–162.0375 MHz (Earth-to-space) 2212–2218 MHz (space-to-Earth) 2229–2235 MHz (space-to-Earth) 2248–2254 MHz (space-to-Earth) 2400–2483 MHz (space-to-Earth) 8025–8400 MHz (space-to-Earth) | none | Nov 17, 2026 |
Documents.
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: University of Toronto Institute for Aerospace Studies / Space Flight Laboratory (NGSO) | Satellite application entry | 1 |