Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: New Spectrum Satellite Ltd. (NGSO)
Chronology
- Sep 29, 2022Application receivedApplication received from New Spectrum Satellite Ltd. (date as listed by ISED)
- Date not statedListed status observedListed status "Withdrawn" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | New Spectrum Satellite Ltd. | none | Nov 17, 2026 |
| date time received | September 29, 2022 - 14:38 | none | Nov 17, 2026 |
| listed status | Withdrawn | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 27.5–29.1 GHz (Earth-to-space) 29.5-30.0 MHz (Earth-to-space) 14.0-14.5 MHz (Earth-to-space) 12.75-13.25 MHz (Earth-to-space) 18.1-19.3 MHz (Earth-to-space) 19.7-20.2 MHz (Earth-to-space) 10.7-12.7 MHz (Earth-to-space) | unit check below 100 mhz | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: New Spectrum Satellite Ltd. (NGSO) | Satellite application entry | 1 |