Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Telesat Canada (NGSO)
Chronology
- Oct 9, 2024Application receivedApplication received from Telesat Canada (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Telesat Canada | none | Nov 17, 2026 |
| date time received | October 9, 2024 - 21:03 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 27.5-29.1 GHz (Earth-to-space) 29.5-30.0 GHz (Earth-to-space) 17.8-18.6 GHz (space-to-Earth) 18.8-20.2 GHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Telesat Canada (NGSO) ised-sat-app:2024-10-09:telesat-canada | Satellite application entry | 1 |