Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Aireon Canada Ltd. (NGSO)
Chronology
- Jan 1, 2025Application receivedApplication received from Aireon Canada Ltd. (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Aireon Canada Ltd. | none | Nov 17, 2026 |
| date time received | January 1, 2025 -00:01 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 117.975-137 MHz (Earth-to-Space) 117.975-137 MHz (Space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Aireon Canada Ltd. (NGSO) | Satellite application entry | 1 |