Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Terrestar Solutions Inc. (NGSO)
Chronology
- Apr 25, 2025Application receivedApplication received from Terrestar Solutions Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Denied" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Terrestar Solutions Inc. | none | Nov 17, 2026 |
| date time received | April 25, 2025 - 00:01 | none | Nov 17, 2026 |
| listed status | Denied | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2-2.02 GHz (Earth-to-Space) 2.180-2.2 GHz (Space-to-Earth) 2.0325-2.0345 GHz (Earth-to-Space) 2.076-2.078 GHz (Earth-to-Space) 2.084-2.086 GHz (Earth-to-Space) 2.2554-2.2616 GHz (Earth-to-Space) 2.2618-2.268 GHz (Space-to-Earth) 2.2794-2.2856 GHz (Space-to-Earth) 27.5-30 GHz (Earth-to-Space) 17.8-18.6 GHz (Space-to-Earth) 18.8-20.2 GHz (Space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Terrestar Solutions Inc. (NGSO) | Satellite application entry | 1 |