Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: Terrestar Solutions Inc. (NGSO)
Chronology
- Sep 19, 2025Application receivedApplication received from Terrestar Solutions Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Under consideration" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | Terrestar Solutions Inc. | none | Nov 17, 2026 |
| date time received | September 19, 2025 - 00:01 | none | Nov 17, 2026 |
| listed status | Under consideration | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2000-2020 MHz (Earth-to-space) 2180-2200 MHz (space-to-Earth 2032.5-2034.5 MHz (Earth-to-space) 2076-2078 MHz (Earth-to-space) 2084-2086 MHz (Earth-to-space) 2255.4-2261.6 MHz (space-to-Earth) 2261.8-2268 MHz (space-to-Earth) 2279.4-2285.6 MHz (space-to-Earth) 27.5-30 GHz (Earth-to-space) 17.8-18.6 GHz (space-to-Earth) 18.8-20.2 GHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: Terrestar Solutions Inc. (NGSO) | Satellite application entry | 1 |