Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: University of Victoria (NGSO)
Chronology
- Oct 1, 2025Application receivedApplication received from University of Victoria (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | University of Victoria | none | Nov 17, 2026 |
| date time received | October 1, 2025 - 00:01 | none | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 29.359-29.461 MHz (space-to-Earth) 145.87-145.88 MHz (Earth-to-space, space-to-Earth) 436.099-436.153 MHz (Earth-to-space, space-to-Earth) | unit check below 100 mhz | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: University of Victoria (NGSO) | Satellite application entry | 1 |