Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: GHGSat Inc. (NGSO)
Chronology
- Dec 19, 2025Application receivedApplication received from GHGSat Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Under consideration" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | GHGSat Inc. | none | Nov 17, 2026 |
| date time received | December 19, 2025 - 00:01 | none | Nov 17, 2026 |
| listed status | Under consideration | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 2027.11-2027.39 MHz (Earth-to-space) 2065.11-2065.39 MHz (Earth-to-space) 2069.11-2069.39 MHz (Earth-to-space) 2250-2254 MHz (space-to-Earth) 8070-8310 MHz (space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: GHGSat Inc. (NGSO) ised-sat-app:2025-12-19:ghgsat-inc | Satellite application entry | 1 |