Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: SpaceQuest Canada Inc. (NGSO)
Chronology
- Jul 20, 2026Application receivedApplication received from SpaceQuest Canada Inc. (date as listed by ISED)
- Date not statedListed status observedListed status "Under consideration" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | SpaceQuest Canada Inc. | none | Nov 17, 2026 |
| date time received | July 20, 2026 - 00:01 | none | Nov 17, 2026 |
| listed status | Under consideration | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 157.188-157.338 MHz (Earth-to-space, space-to-Earth) 161.787-161.938 MHz (Earth-to-space, space-to-Earth) | none | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: SpaceQuest Canada Inc. (NGSO) | Satellite application entry | 1 |