Innovation, Science and Economic Development Canada · Canada · application
Satellite licence application: New Spectrum Satellite Ltd. (NGSO)
Chronology
- Date not statedApplication receivedApplication received from New Spectrum Satellite Ltd. (date as listed by ISED)
- Date not statedListed status observedListed status "Accepted" observed in the ISED table
Recorded values
| Field | Value as listed | Check | Captured |
|---|---|---|---|
| applicant | New Spectrum Satellite Ltd. | none | Nov 17, 2026 |
| date time received | Octobert 29, 2021 - 18:46 | unparsed date | Nov 17, 2026 |
| listed status | Accepted | none | Nov 17, 2026 |
| orbital position | NGSO | none | Nov 17, 2026 |
| spectrum requested | 10.7-12.7 GHz (space-to-Earth) 12.75-13.25 GHz (Earth-to-space) 14.0-14.5 GHz (Earth-to-space) 18.1-19.3 GHz (space-to-Earth) 19.7-20.2 GHz (space-to-Earth) 27.5.29.1 GHz (Earth-to-space) 29.5-30.0 GHz (Earth-to-space) | malformed number | Nov 17, 2026 |
Documents
| Document | Class | Published | Versions |
|---|---|---|---|
| Satellite licence application: New Spectrum Satellite Ltd. (NGSO) | Satellite application entry | 1 |