Launches
Launches.
Upcoming.
| Date (UTC) | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Nov 19, 2026 03:00 | USSF-317 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Go |
| Nov 21, 2026 12:30 | NROL-136 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Go |
| Nov 23, 2026 16:04 | USSF-266 Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Go |
| Nov 29, 2026 15:47 | Cygnus CRS-2 NG-25 Falcon 9 Block 5 · Low Earth Orbit · Resupply | SpaceX US | Cape Canaveral SFS | Go |
| Nov 2026 (NET) | OneWeb 21 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Nov 2026 (NET) | StriX Launch 14 Electron · Sun-Synchronous Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | TBD |
| Nov 2026 (NET) | Starlink Group 15-21 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Nov 2026 (NET) | NROL-195 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | SDA Tranche 1 Transport Layer F Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | BlackSky Gen-3 7 Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | TBD |
| Dec 2026 (NET) | Rivada 10 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 2 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 5 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 6 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | iQPS Launch 11 Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | TBD |
| Dec 2026 (NET) | Rivada 1 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 11 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 12 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 3 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 4 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Rivada 7 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | USSF-31 Falcon 9 Block 5 · Geostationary Orbit · Government/Top Secret | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | Rivada 9 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | SDA Tranche 2 Tracking Layer A Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | SDA Tranche 2 Tracking Layer B Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | USSF-75 Falcon Heavy · Geostationary Orbit · Government/Top Secret | SpaceX US | Kennedy Space Center | TBD |
| Dec 2026 (NET) | SDA Tranche 2 Transport Layer A Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | CHORUS Falcon 9 Block 5 · Low Earth Orbit · Earth Science | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | LOXSAT 1 Electron · Low Earth Orbit · Technology | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | TBD |
| Dec 2026 (NET) | Rivada 8 Falcon 9 Block 5 · Polar Orbit · Communications | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | VICTUS SURGO Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | BlueBird 14-16 (Block 2 #9-11) Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | SDA Tranche 1 Transport Layer D Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | Globalstar 2-R Mission 2 (x 9) Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | SDA Tranche 2 Transport Layer D Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Cape Canaveral SFS | TBD |
| Dec 2026 (NET) | SDA Tranche 2 Transport Layer E Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | BlackSky Gen-3 6 Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | TBD |
| Dec 2026 (NET) | SDA Tranche 1 Tracking Layer A Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | SDA Tranche 1 Tracking Layer C Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
| Dec 2026 (NET) | SDA Tranche 1 Tracking Layer D Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | TBD |
Recent.
| Date (UTC) | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Nov 15, 2026 17:40 | Amazon Leo (LV-01) Vulcan VC6L · Low Earth Orbit · Communications | United Launch Alliance US | Cape Canaveral SFS | Failure |
| Nov 14, 2026 05:30 | The Mountain God Rises (iQPS Launch 10) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Nov 13, 2026 22:47 | Starlink Group 31-2 (Starship Flight 15) Starship V3 · Low Earth Orbit · Communications | SpaceX US | SpaceX Starbase | Success |
| Nov 12, 2026 04:36 | USSF-627 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Nov 7, 2026 00:48 | USSF-432 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Nov 2, 2026 16:41 | The Sea God Surveys (iQPS Launch 9) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Oct 31, 2026 04:04 | Starlink Group 15-18 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Oct 27, 2026 07:25 | Starlink Group 15-16 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Oct 23, 2026 22:48 | Starlink Group 15-15 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Oct 23, 2026 07:11 | We're Not Hawking Around (3x HawkEye 360) Electron · Sun-Synchronous Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Oct 20, 2026 11:04 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) Falcon 9 Block 5 · Low Earth Orbit · Dedicated Rideshare | SpaceX US | Cape Canaveral SFS | Success |
| Oct 16, 2026 00:01 | USSF-481 Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Oct 13, 2026 10:33 | Dragon CRS-2 SpX-35 Falcon 9 Block 5 · Low Earth Orbit · Resupply | SpaceX US | Cape Canaveral SFS | Success |
| Oct 13, 2026 00:28 | Starlink Group 15-25 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Oct 10, 2026 07:39 | SDA Tranche 1 Transport Layer A Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Oct 2, 2026 03:54 | NROL-97 Falcon Heavy · Unknown · Government/Top Secret | SpaceX US | Kennedy Space Center | Success |
| Oct 1, 2026 18:32 | Transporter 18 (Dedicated SSO Rideshare) Falcon 9 Block 5 · Sun-Synchronous Orbit · Dedicated Rideshare | SpaceX US | Vandenberg SFB | Success |
| Oct 1, 2026 15:10 | Crew-13 Falcon 9 Block 5 · Low Earth Orbit · Human Exploration | SpaceX US | Cape Canaveral SFS | Success |
| Sep 28, 2026 12:48 | Starlink Group 31-1 (Starship Flight 14) Starship V3 · Low Earth Orbit · Communications | SpaceX US | SpaceX Starbase | Success |
| Sep 26, 2026 14:00 | USSF-385 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Sep 26, 2026 00:39 | Owlright, Owlright, Owlright (StriX Launch 13) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Sep 20, 2026 01:47 | Starlink Group 15-27 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Sep 19, 2026 03:22 | Owl By The Dozen (StriX Launch 12) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Sep 17, 2026 01:07 | USSF-259 Falcon 9 Block 5 · Polar Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Sep 13, 2026 18:49 | O3b mPower 11-13 Falcon 9 Block 5 · Medium Earth Orbit · Communications | SpaceX US | Cape Canaveral SFS | Success |
| Sep 11, 2026 03:28 | Happily Ever Faster (BlackSky Gen-3 5) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Sep 10, 2026 15:42 | USSF-153 Falcon 9 Block 5 · Low Earth Orbit · Government/Top Secret | SpaceX US | Vandenberg SFB | Success |
| Sep 6, 2026 14:26 | Starlink Group 15-24 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |
| Sep 2, 2026 12:01 | Owl Around The World (StriX Launch 11) Electron · Low Earth Orbit · Earth Science | Rocket Lab US | Rocket Lab Launch Complex 1 NZ | Success |
| Sep 2, 2026 08:42 | Starlink Group 15-23 Falcon 9 Block 5 · Low Earth Orbit · Communications | SpaceX US | Vandenberg SFB | Success |